- SKU: CFILPD0019226_RF_NR0202
International Sizing Chart
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 8 | XXS |
1 | 38 | 36 | 10 | XS |
2 | 40 | 38 | 12 | S |
3 | 42 | 40 | 14 | M |
4 | 44 | 42 | 16 | L |
5 | 48 | 44 | 18 | XL |
6 | 50 | 46 | 20 | XXL |
Product Measurements
Camisoles, Tops and Pyjamas
IT | FR | EU | UK | US | Under Bust Measurements | Waist | Hip |
---|---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 64cm-68cm | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 69cm-73cm | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 74cm-78cm | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 79cm-83cm | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 84cm-88cm | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 89cm-93cm | 84cm-88cm | 114cm-118cm |
Shorts & Trousers
IT | FR | EU | UK | US | Waist | Hip |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 84cm-88cm | 114cm-118cm |
Nightdresses
IT | FR | EU | UK | US | Waist | Hip |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 84cm-88cm | 114cm-118cm |