╳
Size Guide
-
Calculate Your Bra Size
Your perfect La Perla bra size is...
IT: --- --- --- --- --- ---Band size -Bust size -Measure AgainUnfortunately, we don't currently stock your size...
Please ensure you have selected the correct measurements in the calculator. If all information entered is correct, we unfortunately don’t stock your size at this time.
Unsure of your measurements? Find your size with our Bra Fit Tool
International Sizing Chart
Band size
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 75 | 65 | 30 | 30 |
1 | 80 | 70 | 32 | 32 |
2 | 85 | 75 | 34 | 34 |
3 | 90 | 80 | 36 | 36 |
4 | 95 | 85 | 38 | 38 |
5 | 100 | 90 | 40 | 40 |
6 | 105 | 95 | 42 | 42 |
7 | 110 | 100 | 44 | 44 |
Bust Size
IT | FR | EU | UK | US |
---|---|---|---|---|
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
E | E | E | E (DD) | E (DD) |
F | F | F | F | F |
International Sizing Chart
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 8 | XXS |
1 | 38 | 36 | 10 | XS |
2 | 40 | 38 | 12 | S |
3 | 42 | 40 | 14 | M |
4 | 44 | 42 | 16 | L |
5 | 48 | 44 | 18 | XL |
6 | 50 | 46 | 20 | XXL |
Product Measurements
Camisoles, Tops and Pyjamas
IT | FR | EU | UK | US | Under Bust Measurements | Waist | Hip |
---|---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 64cm-68cm | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 69cm-73cm | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 74cm-78cm | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 79cm-83cm | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 84cm-88cm | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 89cm-93cm | 84cm-88cm | 114cm-118cm |
Shorts & Trousers
IT | FR | EU | UK | US | Waist | Hip |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 84cm-88cm | 114cm-118cm |
Nightdresses
IT | FR | EU | UK | US | Waist | Hip |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 84cm-88cm | 114cm-118cm |
International Sizing Chart
Swimsuit & Bikini Tops
Band size
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 75 | 65 | 30 | 30 |
1 | 80 | 70 | 32 | 32 |
2 | 85 | 75 | 34 | 34 |
3 | 90 | 80 | 36 | 36 |
4 | 95 | 85 | 38 | 38 |
5 | 100 | 90 | 40 | 40 |
Bust Size
IT | FR | EU | UK | US |
---|---|---|---|---|
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
E | E | E | DD | DD |
Bikini Bottoms
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 6 | XXS |
1 | 38 | 36 | 8 | XS |
2 | 40 | 38 | 10 | S |
3 | 42 | 40 | 12 | M |
4 | 44 | 42 | 14 | L |
5 | 48 | 44 | 16 | XL |
6 | 50 | 46 | 18 | XXL |
Swim Coverup
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 6 | XXS |
1 | 38 | 36 | 8 | XS |
2 | 40 | 38 | 10 | S |
3 | 42 | 40 | 12 | M |
4 | 44 | 42 | 14 | L |
5 | 48 | 44 | 16 | XL |
6 | 50 | 46 | 18 | XXL |
International Sizing Chart
For products that have S,M,L sizing please refer to the Nightwear sizing charts
Band size
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 75 | 65 | 30 | 30 |
1 | 80 | 70 | 32 | 32 |
2 | 85 | 75 | 34 | 34 |
3 | 90 | 80 | 36 | 36 |
4 | 95 | 85 | 38 | 38 |
5 | 100 | 90 | 40 | 40 |
Bust Size
IT | FR | EU | UK | US |
---|---|---|---|---|
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
E | E | E | DD | DD |
International Sizing Chart
Hosiery & Suspenders
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 8 | XXS |
1 | 38 | 36 | 10 | XS |
2 | 40 | 38 | 12 | S |
3 | 42 | 40 | 14 | M |
4 | 44 | 42 | 16 | L |
5 | 48 | 44 | 18 | XL |
Product Measurements
IT | FR | EU | UK | US | Hip | Height |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | ||
1 | 38 | 36 | 10 | XS | ||
2 | 40 | 38 | 12 | S | 86cm-94cm | 147cm-157cm |
3 | 42 | 40 | 14 | M | 91cm-97cm | 152cm-163cm |
4 | 44 | 42 | 16 | L | 97cm-107cm | 157cm-168cm |
5 | 48 | 44 | 18 | XL | 102cm-109cm | 165cm-175cm |
International Sizing Chart
Knickers
IT | FR | EU | UK | US |
---|---|---|---|---|
0 | 36 | 34 | 8 | XXS |
1 | 38 | 36 | 10 | XS |
2 | 40 | 38 | 12 | S |
3 | 42 | 40 | 14 | M |
4 | 44 | 42 | 16 | L |
5 | 48 | 44 | 18 | XL |
6 | 50 | 46 | 20 | XXL |
Product Measurements
IT | FR | EU | UK | US | Waist | Hip |
---|---|---|---|---|---|---|
0 | 36 | 34 | 8 | XXS | 58cm-62cm | 86cm-90cm |
1 | 38 | 36 | 10 | XS | 62cm-66cm | 90cm-94cm |
2 | 40 | 38 | 12 | S | 66cm-70cm | 96cm-100cm |
3 | 42 | 40 | 14 | M | 72cm-76cm | 102cm-106cm |
4 | 44 | 42 | 16 | L | 78cm-82cm | 108cm-112cm |
5 | 48 | 44 | 18 | XL | 84cm-88cm | 114cm-118cm |